Enrollment Requirements & Next Steps
Cashier's office located @ CRMC Elementary
Select Course:
| CEBU ROOSEVELT MEMORIAL COLLEGES | ||
| Name: | ||
| Course: BSA | ||
| Entrance fee & Student ID | 1,877.21 | |
| Tuition fee | 29 @ 604.86 | 0.00 |
| Clarion | 63.25 | |
| CWTS/ROTC | 53.24 | |
| Energy Fee | 302.50 | |
| Guidance fee | 158.12 | |
| Insurance | 150.00 | |
| LMS Fee | 268.15 | |
| SSG | 30.00 | |
| Student Manual | 150.00 | |
| Systems Fee | 200.00 | |
| Exam Materials | 153.46 + ( 9 subj @ 18.37 ) | 0.00 |
| 0.00 | ||
|
Please note: As we transition to the new system, kindly check your CRMC mobile app account regularly for your Enrollment Assessment this semester. Temporary receipt will be issued for registration fees for admission purposes only. Rest assured, this will be replaced with official receipt by June. |
||